Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bridge Club' Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 4 | Emily Garden & Sadie Craig | 51 | 20 | 17 | 20 | 0 | ** | 14 | ||
| David Nicol & Ann Brodie-Allan | 1 | ||||||||||
| 2 | 3 | Mike Hodder & Scott Dundas | 48 | 10 | 6 | 15 | ** | 20 | 7 | ||
| Ruth Hardie & Vivienne Harper | |||||||||||
| 3 | 1 | Gibby & Sally Reid | 44 | ** | 12 | 14 | 3 | 15 | |||
| Donald Campbell & Ian Petitt | 1 | ||||||||||
| 4 | 5 | Margaret Kelly & Kim Guthrie | 30 | 5 | 6 | 13 | 6 | ** | |||
| Mike Chapleo & Bill Crighton | 1 | ||||||||||
| 5 | 2 | Bill Ross & Ron Alison | 27 | 1 | 8 | ** | 5 | 0 | 14 | ||
| Sandra Schwitz & Morton Shaw | |||||||||||
Results produced on Friday 24 March 2017 at 5:24 PM